Property Attributes
- MLS#9863187
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityThe Woodlands
- Area15 The Woodlands
- NeighborhoodWdlnds Village Cochrans Cr 40
- Zip77381
- Style
- Year Built1994
- Taxes$ 11592
- Price$ 920,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3506
- Lot Size0.2215 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2-story, 5 bedroom, 3.5 bath home in sought after neighborhood of Capstone in The Woodlands within walking distance to Powell Elem and TWHS! Great layout with formal dining, formal living and kitchen open to breakfast area and family room with lovely views of the pool and backyard. Chef's kitchen with new stainless appliances, loads of cabinet/counter space making for easy entertaining. Spacious master bedroom on first floor with ensuite and large walk in closet with extra storage under stairwell. Upstairs you'll enjoy an expansive game room with 4 additional bedrooms and 2 full bathrooms both with double vanities. Enjoy the outdoors with great patio space and pool. Fabulous Capstone park boasts tennis courts, basketball courts, new play ground and pond for fishing. Easy commute to IAH and downtown Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| POWELL ELEMENTARY SCHOOL (CONROE) Elementary School | MCCULLOUGH JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $940,000 |
| 7/17/2026 | 2$920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | See Docs for Exclusions |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Park,Tennis Court(s),Trail(s) |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Wdlnds Village Cochrans Cr 40 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel West on Research Forest Dr.; LEFT into Capstone, RIGHT onto Driftoak. Home is on the left. Thanks for showing! |
| ModificationTimestamp | 2026-07-28T18:34:24.097-00:00 |
| High School | THE WOODLANDS HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | POWELL ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 11592 |
| Middle/Junior High School | MCCULLOUGH JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | WDLNDS VIL COCHRANS CR 40, BLOCK 1, LOT 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9647 |
| Foundation Details | Slab |
| Building Area Total | 3506 |
| Lot Size Acres | 0.2215 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other