Property Attributes
- MLS#54948653
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityThe Woodlands
- Area14 The Woodlands
- NeighborhoodCREEKSIDE PARK
- Zip77389
- Style
- Year Built2008
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2851
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the highly desirable Village of Creekside Park in The Woodlands, this beautifully updated home offers an excellent combination of LOCATION, VALUE and OUTDOOR living. The extensively remodeled first floor features modern finishes, neutral colors, and an open-concept layout. Energy-efficient UPGRADES include solar panels, upgraded attic insulation, a newer high-efficiency A/C system and updated ductwork. The spacious BACKYARD is a standout FEATURE, offering a large POOL that is rarely found at this price point in Creekside Park, along with an OVERSIZED lot that provides plenty of room for kids to play, outdoor entertaining or the future addition of an outdoor kitchen. Surrounded by the scenic parks, lakes and wooded trails that define The Woodlands lifestyle, this home is conveniently located near highly rated schools, everyday conveniences and Creekside Park's shopping and dining destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | CREEKSIDE PARK |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | If coming from I-45 North make a left in Woodlands Pkwy, continue straight until Gosling Road then turn to left. Turn right on Creekside Forest Dr and then a left into Bay Mills Dr. The house will be at on the right. |
| ModificationTimestamp | 2026-08-31T23:18:28.850-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | LT 5 BLK 2 THE WOODLANDS VLG OF CREEKSIDE PARK 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Sitting Area in Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8810 |
| Foundation Details | Slab |
| Building Area Total | 2851 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other