Property Attributes
- MLS#25870003
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodNorth Hill Estates
- Zip77373
- Style
- Year Built1971
- Taxes$ 7356
- Price$ 299,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.45 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New ROOF! HUGE YARD- Pics do not do it justice! Tucked away on a spacious cul-de-sac lot with only one neighboring home, this light, open, and airy property offers the kind of privacy and space that’s hard to find. From the moment you arrive, you’ll notice the beautifully maintained landscaping and impressive curb appeal. The triple-wide driveway provides abundant parking, while the oversized backyard gives you room for everything, whether it’s entertaining, relaxing, or storing your recreational toys. Inside, the home is designed for both comfort and flexibility, featuring two primary suites, ideal for multi-generational living or hosting guests with ease. Rich dark wood cabinetry, granite countertops, built in appliances, under cabinet & above lighting and fresh new carpet create a warm, inviting interior that feels like home the second you walk in. Step outside and you’ll find a huge backyard retreat, perfect for gatherings, quiet mornings, or unwinding at the end of the day.
| Elementary School | Middle School | High School |
|---|---|---|
| GINGER MCNABB ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $330,000 |
| 6/20/2026 | 6$309,999 |
| 7/17/2026 | 3$299,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1971 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park |
| Attached Garage | true |
| Subdivision Name | North Hill Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From DT I-45 North, take Cypresswood Exit, Turn right onto Cypresswood, then right onto Lockridge Dr, Turn Right on Casper and Right on Casper Court. The Home is o the right. |
| ModificationTimestamp | 2026-09-03T16:59:03.037-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GINGER MCNABB ELEMENTARY SCHOOL |
| Tax Annual Amount | 7356 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| Virtual Tour | https://view.spiro.media/order/40fc1416-d15b-4395-2efc-08dea6b811fd |
| PostalCity | Spring |
| Legal Description | LT 287 BLK 16 NORTH HILL ESTATES SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Kitchen/Family Room Combo,Multiple Primary Suites,Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 19600 |
| Foundation Details | Slab |
| Building Area Total | 2184 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other